El Uso de Bomba Sumergible para Agua Residual de Acero Inoxidable XSP 2HP
- Drenaje de aguas residuales en fábricas, obras de construcción e instalaciones comerciales
- Sistema de drenaje en las plantas municipales de tratamiento de aguas residuales
- Estación de drenaje en barrios residenciales
- Proyectos municipales
- Piscinas de metano y riego de campo en el campo
Bomba
- máximo. profundidad de inmersión: 5m
- máximo. temperatura del líquido: +40℃
- PH líquido: 4-10
-Viscosidad cinemática líquida: 7x107-23x104 m³/s
- máximo. densidad de líquidos: 1.2x10³kg/m³
Motor
- Bobinado de cobre
- Protector térmico incorporado
- Eje soldado de centrífuga
-Clase de aislamiento: B
-Clase de protección: IP68
Modelo | Potencia | Diametro de Slida (mm) | Voltage (V/Hz) | Flujo máximo (l/min) | Max. head (m) | Diametro máximo de partícula(mm) | GW (kg) | Tamaño del embalaje (mm) | |
kW | HP | ||||||||
XSP32-17/1.5I | 1.5 | 2 | 50 | 220/50 | 530 | 17 | 25 | 29 | 610x315x255 |
No. | Part | Material | |||
1 | Handle | Stainless steel | 31 | Washer | Stainless steel |
2 | Bolt | Stainless steel | 32 | Motor cover | HT200 |
3 | Washer | Stainless steel | 33 | Motor protector | |
4 | Bolt | Stainless steel | 34 | Motor | |
5 | Spring washer | Stainless steel | 35 | Motor casing | Stainless steel |
6 | Washer | 2Cr13(Standard) AISI304/AISI316 ASTM1045 | 36 | Undulated washer | |
7 | Screw | Stainless steel | 37 | Upper bearing | |
8 | O-ring | NBR | 38 | Rotor | |
9 | Float switch | 39 | Circlip | ||
10 | Screw | Stainless steel | 40 | Lower bearing | |
11 | Flange | 2Cr13(Standard) AISI304/AISI316 ASTM1045 | 41 | Key | Stainless steel |
12 | Cable protector | CR | 42 | Screw | Stainless steel |
13 | Guide support | Stainless steel | 43 | Connection part | HT200 |
14 | Screw | Stainless steel | 44 | O-ring | NBR |
15 | Washer | Stainless steel | 45 | Mechanical seal | Graphite/Ceramic |
16 | Clamp | PA66+GF | 46 | O-ring | NBR |
17 | Adjustable bracket | PA66+GF | 47 | Oil chamber cover | HT200 |
18 | Cable | 48 | Oil seal | ||
19 | Cable presser | Stainless steel | 49 | Impeller | Cast Iron |
20 | Protector | NR | 50 | Washer | Stainless steel |
21 | Screw | Stainless steel | 51 | Spring washer | Stainless steel |
22 | Nut | Stainless steel | 52 | Nut | Stainless steel |
23 | Capacitor cover | HT200 | 53 | Pump body | HT200 |
24 | O-ring | NBR | 54 | Pump cover | Cast Iron |
25 | O-ring | NBR | 55 | Bolt | Stainless steel |
26 | Capacitor | 56 | Discharge | ABS | |
27 | Gasket | NBR | 57 | O-ring | NBR |
28 | Line protector | NBR | 58 | Bolt | Stainless steel |
29 | Screw | CuZn40 | 59 | Connection nut | HT200 |
30 | Serrated lock washer | Stainless steel | 60 | Gasket | NBR |
Model | Model | DN | L (mm) | H (mm) |
XSP32-17/1.5I | 2 | 288 | 571 |
Deje su mensaje aquí, nosotros lo contactaremos a la brevedad.